Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12610 N F M 400 N/A N/A 24,500 $1,200,000 $48 457 days
8006 E C R 5900 3 4 4,500 $790,000 $175 23 days
11022 E Highway 62 6 5 5,367 $775,000 $144 17 days
602 W 9th Place 4 4 2,601 $650,000 $249 102 days
E 597 N/A N/A N/A $640,000 Unknown 75 days
7106 E FM 1729 Road 4 2 2,344 $629,000 $268 34 days
913 W 9th Street 3 4 2,413 $559,000 $231 109 days
7201 N Farm To Market Road 1729 4 3 2,462 $514,900 $209 72 days
802 W 6th Street 3 3 2,620 $465,000 $177 18 days
1015 Walnut Street 3 2 2,671 $405,000 $151 171 days
802 Birch Street 3 2 2,374 $379,000 $159 98 days
103 E 1st Street N/A N/A 11,070 $375,000 $33 693 days
14915 N Farm To Market 400 3 2 2,125 $360,000 $169 34 days
710 W 6th Street 3 2 2,593 $315,000 $121 14 days
8007 E County Road 6000 N/A N/A 2,400 $269,000 $112 62 days
6916 E FM 1294 N/A N/A N/A $265,000 Unknown 64 days
1003 Cedar Avenue 3 2 1,700 $240,000 $141 15 days
506 E 7th Street 4 2 1,640 $240,000 $146 72 days
8503 E County Rd 5500 3 2 1,987 $199,000 $100 40 days
214 E 6th Street 3 2 1,752 $169,900 $96 70 days
614 Locust Street 3 2 1,272 $164,900 $129 7 days
County Rd 5500 N/A N/A N/A $137,886 Unknown 894 days
County Rd 5500 N/A N/A N/A $137,350 Unknown 894 days
County Rd 5500 N/A N/A N/A $132,993 Unknown 894 days
County Rd 5500 N/A N/A N/A $128,016 Unknown 894 days
Average: 3.0 2.3 3,436 $285,442 $138 306 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 W 8th Street 3 3 1,963 $240,000 $122 63 days
Average: 3.0 3.0 1,963 $240,000 $122 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1