Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
F M 179 3 2 N/A $5,112,525 Unknown 160 days
8001 F M 41 N/A N/A N/A $3,500,000 Unknown 43 days
17810 FM179 3 2 N/A $2,726,500 Unknown 223 days
11545 County Rd 1300 N/A N/A N/A $1,986,336 Unknown 48 days
10025 County Road 7300 N/A N/A N/A $1,850,000 Unknown 868 days
12209 County Rd 1300 N/A N/A N/A $1,306,000 Unknown 48 days
12873 County Rd 1300 N/A N/A N/A $1,031,000 Unknown 48 days
16313 County Road 1270 4 3 2,815 $900,000 $319 62 days
9317 County Road 7610 4 3 3,237 $849,000 $262 19 days
508 N 12th Street 4 5 3,552 $799,000 $224 7 days
9322 County Road 7610 4 4 3,250 $799,000 $245 159 days
9321 County Road 7610 4 4 3,093 $789,900 $255 13 days
16317 County Road 1260 4 3 2,944 $749,500 $254 43 days
608 N 11th Street 5 4 3,610 $725,000 $200 4 days
15610 FM 179 4 3 3,578 $725,000 $202 14 days
1106 N 14th Street 3 3 4,130 $725,000 $175 516 days
611 N 12th Street 4 4 3,056 $650,000 $212 21 days
7934 96th Street 3 3 3,225 $650,000 $201 41 days
1404 Knight Avenue 4 4 3,331 $599,900 $180 116 days
1410 Knight Avenue 4 3 2,874 $575,000 $200 89 days
1510 Lancelot Avenue 4 3 3,170 $550,000 $173 11 days
708 N 8th Street 4 3 2,316 $550,000 $237 28 days
307 N 9th Street 4 3 2,637 $519,000 $196 83 days
7903 FM 179 N/A N/A N/A $500,000 Unknown 11 days
1302 N 14th Street 4 3 2,491 $494,999 $198 29 days
Average: 3.6 2.4 2,607 $377,813 $159 104 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 N 11th Street 3 3 2,684 $459,000 $171 33 days
301 Hampshire Avenue 3 2 1,687 $309,500 $183 58 days
306 Hampshire Avenue 3 2 2,389 $299,000 $125 21 days
Average: 3.0 2.3 2,253 $355,833 $159 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3