Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Cactus Drive 4 4 4,559 $1,100,000 $241 12 days
1801 13th Street N/A N/A 5,925 $875,000 $147 51 days
Monaco Road N/A N/A N/A $635,000 Unknown 117 days
2950 N Highway 385 4 4 2,979 $520,000 $174 4 days
1717 West Avenue N/A N/A N/A $400,000 Unknown 200 days
2001 Longhorn Drive 3 2 3,244 $359,000 $110 119 days
3391 Fisher Road 3 2 2,022 $349,000 $172 240 days
203 Cottonwood Lane 3 3 2,867 $319,000 $111 43 days
2030 Tech Drive 3 2 2,456 $299,900 $122 77 days
127 Aransas Avenue 2 2 2,483 $288,000 $115 45 days
136 Aransas Avenue 3 2 2,224 $287,500 $129 0 days
Elk N/A N/A N/A $283,500 Unknown 103 days
Elk Road N/A N/A N/A $283,500 Unknown 103 days
1804 Avenue H 4 3 3,386 $279,900 $82 78 days
213 Cottonwood Lane 3 2 2,351 $273,500 $116 110 days
103 Willow Circle 4 2 2,610 $269,000 $103 101 days
802 N Sherman Avenue 4 2 2,457 $265,000 $107 78 days
220 Sandalwood Lane 3 2 2,347 $254,900 $108 95 days
2028 Rice Drive 3 2 2,467 $245,000 $99 1 day
1701 S State Rd 2646 N/A N/A N/A $245,000 Unknown 58 days
2041 Rice Drive 3 2 2,300 $229,950 $99 58 days
206 Redwood Lane 3 2 2,101 $229,000 $108 94 days
202 Country Club Lane 3 2 2,523 $225,000 $89 30 days
2209 Rice Drive 3 3 1,927 $225,000 $116 32 days
2003 College Avenue 3 2 1,718 $219,990 $128 327 days
Average: 3.0 1.9 2,019 $178,659 $100 125 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!