Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 I-27 4 3 2,576 $750,000 $291 13 days
1709 Avenue J 4 3 3,100 $525,000 $169 1 day
708 E F M 597 4 3 2,338 $479,900 $205 1 day
706 E F M 597 3 3 2,181 $444,900 $203 24 days
407 North Drive 4 3 2,969 $379,900 $127 43 days
16903 N County Rd 2000 1 1 900 $359,000 $398 142 days
1102 Buffalo Court 4 2 1,825 $315,000 $172 80 days
16711 N County Road 2000 3 2 1,800 $289,000 $160 123 days
3503 E Fm 597 3 2 1,568 $245,000 $156 200 days
712 15th Street 3 2 1,798 $217,000 $120 37 days
704 11th Street 3 2 1,285 $207,000 $161 46 days
1010 Avenue J 3 2 1,417 $199,900 $141 105 days
17616 N Private Road 2220 N/A N/A N/A $190,000 Unknown 105 days
306 Avenue M 2 2 1,616 $189,000 $116 4 days
1007 Avenue F 2 2 1,685 $150,000 $89 2 days
1103 14th Street B Unit B 2 1 726 $99,500 $137 39 days
1103 14th Street A Unit A 2 1 726 $99,500 $137 39 days
1101 14th Street B Unit B 2 1 726 $99,500 $137 39 days
1101 14th Street A Unit A 2 1 726 $99,500 $137 39 days
FM Highway 54 / Tract 4 N/A N/A N/A $83,900 Unknown 347 days
FM Highway 54 / Tract 3 N/A N/A N/A $83,900 Unknown 228 days
1702 Avenue L N/A N/A N/A $70,000 Unknown 58 days
911 4th Street 3 2 1,655 $70,000 $42 71 days
5 FM 2060 N/A N/A N/A $69,900 Unknown 189 days
4111 County Road 5300 N/A N/A N/A $69,000 Unknown 416 days
Average: 2.8 2.0 1,664 $188,930 $163 142 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 E F M 597 4 3 2,338 $485,000 $207 12 days
1531 FM 2060 3 3 2,306 $475,000 $205 90 days
Average: 3.5 3.0 2,322 $480,000 $206 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!