Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Farm To Market 1730 5 6 4,752 $8,900,000 $1,872 63 days
1133 Meadows Sub Division N/A N/A N/A $2,299,000 Unknown 131 days
1222 Farm To Market Road 211 N/A N/A N/A $2,209,500 Unknown 169 days
1730 S Slide Road N/A N/A N/A $1,715,700 Unknown 455 days
1036 Kitty Lane 4 3 2,754 $765,000 $277 0 days
1036 Kitty Lane 4 3 2,754 $765,000 $277 12 days
1111 Cooper Drive 4 3 3,050 $743,000 $243 148 days
1136 cotton creek road 4 4 3,495 $725,000 $207 53 days
1050 Ridgeway Road 4 4 3,205 $699,500 $218 194 days
1052 Ridgeway Road 4 3 3,023 $692,500 $229 194 days
309 Maple Street 4 4 3,173 $675,000 $212 36 days
1125 Cooper Drive 4 3 3,025 $675,000 $223 64 days
305 Juniper Street 4 4 2,664 $625,000 $234 4 days
303 Juniper 4 3 2,924 $625,000 $213 40 days
752 FM 1730 4 3 3,043 $599,900 $197 167 days
1154 E Hayes Street 4 3 2,810 $599,000 $213 18 days
1137 Hayes Street West 4 4 2,682 $599,000 $223 49 days
1150 E Hayes 4 4 2,656 $565,000 $212 28 days
305 Maple Avenue 4 3 2,467 $555,000 $224 113 days
309 Juniper 4 3 2,594 $539,000 $207 40 days
220 Aubrey Lane 3 3 3,668 $499,900 $136 10 days
112 E Broadway 116 Unit 116 N/A N/A 20,000 $475,000 $23 261 days
Lot #20 FM 1317 N/A N/A N/A $258,880 Unknown 125 days
Lot #16 FM 1317 N/A N/A N/A $240,300 Unknown 125 days
Lot #9 FM 1317 N/A N/A N/A $233,800 Unknown 125 days
Average: 3.9 3.4 3,789 $305,767 $290 84 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120