Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Phelps Avenue 3 2 3,483 $430,000 $123 271 days
222 E 28th Street 3 2 1,872 $225,000 $120 35 days
1960 US-84 3 3 2,828 $224,900 $79 87 days
229 E 26th Street 3 3 2,399 $219,900 $91 8 days
110 E 18th Street 3 2 1,830 $199,900 $109 4 days
312 E 18th Street 3 2 2,136 $199,000 $93 33 days
400 Phelps Avenue N/A N/A 1,375 $198,000 $144 184 days
3330 County Road 247 2 2 1,392 $180,000 $129 25 days
601 E 16th Street 3 2 1,696 $180,000 $106 16 days
1201 W 2nd Street 4 2 1,736 $167,500 $96 94 days
601 E 6th Street 3 1 1,623 $160,000 $98 109 days
1202 Mocking Bird Lane 3 2 1,800 $159,999 $88 11 days
313 E 18th Street 3 2 1,394 $159,000 $114 85 days
1221 W 14th Street 3 2 1,348 $144,236 $107 38 days
3349 County Road 171 4 1 1,295 $125,000 $96 33 days
403 E 19th Street 3 2 1,354 $122,500 $90 12 days
605 W 1st Street 3 2 1,380 $110,000 $79 37 days
HWY 385 N/A N/A N/A $100,000 Unknown 66 days
616 E 13th Street 3 1 1,208 $98,000 $81 60 days
502 S Sunset Avenue 2 1 1,016 $90,000 $88 58 days
921 W 11th Street 3 2 1,160 $90,000 $77 150 days
1021 S Westside Avenue 3 1 1,372 $78,000 $56 61 days
1319 W 6th Street 3 1 1,192 $69,999 $58 200 days
312 Phelps Avenue N/A N/A 4,000 $65,000 $16 60 days
721 W 3rd Street 2 1 1,000 $49,500 $49 290 days
Average: 3.0 1.8 1,814 $139,047 $88 85 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 E 26th Street 3 3 2,971 $365,000 $122 59 days
Average: 3.0 3.0 2,971 $365,000 $122 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!