Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Phelps Avenue 3 2 3,483 $430,000 $123 226 days
209 E 26th Street 3 3 2,971 $365,000 $122 14 days
400 Phelps Avenue N/A N/A 1,375 $229,000 $166 139 days
235 E 27th Street 3 2 2,020 $225,000 $111 159 days
1960 US-84 3 3 2,828 $224,900 $79 42 days
229 E 26th Street 3 3 2,399 $224,900 $93 141 days
312 E 18th Street 3 2 2,136 $199,000 $93 182 days
601 E 16th Street 3 2 1,696 $195,000 $114 97 days
1201 W 2nd Street 4 2 1,736 $175,000 $100 49 days
601 E 6th Street 3 1 1,623 $170,000 $104 64 days
416 E 14th Street 3 2 2,007 $165,000 $82 129 days
313 E 18th Street 3 2 1,394 $159,000 $114 40 days
403 E 19th Street 3 2 1,345 $122,500 $91 9 days
1323 W 7th Street 3 2 1,268 $119,900 $94 29 days
HWY 385 N/A N/A N/A $100,000 Unknown 21 days
616 E 13th Street 3 1 1,208 $98,000 $81 15 days
502 S Sunset Avenue 2 1 1,016 $90,000 $88 13 days
921 W 11th Street 3 2 1,160 $90,000 $77 105 days
1021 S Westside Avenue 3 1 1,372 $78,000 $56 16 days
1319 W 6th Street 3 1 1,192 $69,999 $58 155 days
312 Phelps Avenue N/A N/A 4,000 $65,000 $16 15 days
721 W 3rd Street 2 1 1,000 $49,500 $49 245 days
313 W 4th Street N/A N/A 3,479 $25,000 $7.18 57 days
Tbd 1st St and Bell St N/A N/A N/A $14,000 Unknown 175 days
Average: 2.9 1.8 1,941 $153,487 $87 89 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24